Project Details
Project Details | Midwood
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Hillview Rise Development Pte Ltd |
License Number | C1338 |
Development | 2 Blocks of 29-storey residential apartments comprising 230 apartment units with 1 block of multi-storey carpark, childcare centre, basement carpark, swimming pool and communal facilities |
Development Type | Residential |
Address | 8 and 10 Hillview Rise |
District | 23 |
Tenure | Leasehold 99-years from 1-October-2018 |
Land Size | Approximately 153,881.9 sqft |
Total Units | 564 residential units |
Types of Units | 1-bedroom, 2-bedroom, 3-bedroom and 4-bedroom |
Number of Car Park Lots | 581 total lots (include 564 residential lots, 5 accessible lots & 12 lots at childcare centre) |
Architect | DP Architects Pte Ltd |
Main Contractor | Kimly Construction Pte Ltd |
Expected TOP Date | September 2024 |
Expected Legal Completion Date | September 2027 |
The above information is subject to change or updating without prior notice.